Pricing
RRP
Our Price £1450.00
Model Year | 2021 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Options | 48 Diablo Red Out of Stock 51 Diablo Red Out of Stock 54 Diablo Red Out of Stock 57 Diablo Red Out of Stock 60 Diablo Red Out of Stock |
||||||||||||
Style | 520 is built to hold up, and it's super reliable over the long haul " you'll leave this bike to someone in your will. ThruSkew ensures that the front wheel will never drop out unintentionally, and makes it easier to remove your wheel without removing all of your front cargo. There's no better way to see the world than from the saddle, and this is the bike that answers your wanderlust. All-weather disc brakes and puncture-resistant tyres give you the confidence to take on bigger adventures in any conditions |
||||||||||||
Frame | Trek butted chromoly disc touring, rack and mudguard mounts | ||||||||||||
Fork | Alloy disc touring fork w/lowrider mounts and Thru-skew captured skewer system | ||||||||||||
Rear Derailleur | Shimano Alivio 9-speed, Shadow Design | ||||||||||||
Front Derailleur | Shimano Sora, 34.9 mm clamp-type | ||||||||||||
Shift Levers | Shimano Sora, 9 speed | ||||||||||||
Chainset | Shimano Alivio, 2-piece, 48x36x26T w/chain guard | ||||||||||||
Cassette | Shimano HG200, 11-36, 9-speed | ||||||||||||
Headset | 1-1/8th threadless, sealed cartridge bearings | ||||||||||||
Stem | Bontrager Elite, 31.8 mm, 7-degree, w/computer and light mount | ||||||||||||
Handlebars | Bontrager Comp VR-C, 31.8 mm | ||||||||||||
Tyres | Bontrager H1 Hard-case Ultimate, 700x38 c w/reflective sidewall | ||||||||||||
Saddle | Bontrager Evoke 1.5 | ||||||||||||
Seatpost | Bontrager SSR, 2-bolt head, 27.2 mm, 12 mm offset | ||||||||||||
Pedals | Wellgo nylon body w/alloy cage, toe-clip/strap | ||||||||||||
Grips /Tape | Bontrager tape | ||||||||||||
Miscellaneous | Rigid but light front and rear racks | ||||||||||||
Weight | 13.18kg | ||||||||||||
Wheels | Shimano M475 hubs on Bontrager Affinity tubeless Ready 36hole rims. | ||||||||||||
Brakes | TRP Spyre C 2.0 mechanical disc | ||||||||||||
In Store | ![]() ![]() |
||||||||||||
Front Rack | Included | ||||||||||||
Rear Rack | Included | ||||||||||||
Sizing Guide |
|
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.