Pricing
RRP
Our Price £1775.00
Model Year | 2021 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Options | 49cm Out of Stock 52cm Out of Stock 54cm Out of Stock 56cm Out of Stock 58cm Out of Stock 61cm Out of Stock |
||||||||||||
Style |
|
||||||||||||
Frame | 100 Series Alpha aluminium w/rack and mudguard mounts | ||||||||||||
Rear Derailleur | SRAM X7, Type 2 | ||||||||||||
Front Derailleur | SRAM X5 | ||||||||||||
Shift Levers | SRAM S700, 10speed | ||||||||||||
Chainset | SRAM S1000, 42/28 | ||||||||||||
Bottom Bracket | Sealed cartridge | ||||||||||||
Cassette | SRAM PG1030, 1136, 10 speed | ||||||||||||
Headset | 11/8" threadless, sealed cartridge bearings | ||||||||||||
Stem | Bontrager Elite, 31.8 mm, 7degree, w/computer and light mou | ||||||||||||
Handlebars | Bontrager Race VRC, 31.8 mm | ||||||||||||
Tyres | Bontrager XR1, 29x2.00" | ||||||||||||
Saddle | Bontrager Evoke 1.5 | ||||||||||||
Seatpost | Bontrager, 2bolt head, 27.2 mm, 8 mm offset | ||||||||||||
Grips /Tape | Bontrager tape | ||||||||||||
Rear Shock | Trek Adventure alloy disc, 15 mm thru axle | ||||||||||||
Wheels | Bontrager Duster Elite Tubeless Ready, 15 mm front, 142x12 rear; | ||||||||||||
Brakes | SRAM S700, hydraulic disc | ||||||||||||
In Store | ![]() ![]() |
||||||||||||
Front Rack | Included | ||||||||||||
Rear Rack | Included | ||||||||||||
Sizing Guide |
|
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.