Pricing
Model Year | 2021 |
||||||||
---|---|---|---|---|---|---|---|---|---|
Options | XS Out of Stock Small Out of Stock Medium Out of Stock Large Out of Stock XL Out of Stock |
||||||||
Style | New for 2021, the top-tier CDA matches a great specification at an even better price. The aluminium frameset is again the centrepiece for this versatile build. Suited to commuting, utility, touring, road and gravel, the CDA is no less adaptable than thier flagship Croix de Fer, from which it takes inspiration. The excellent GRX gearing makes this CDA the one, if you are planning to head straight off the beaten track. Just add some bikepacking bags and you will be off, wherever the route takes you! Beaten up B-roads, bridleways, byways and everything in between, the CDA will tackle it with a grin. Of course, being a CDA, there will not be any complaints if it is used as a winter road bike, resplendent in full-length mudguards â€" or even a posh commuter with panniers fitted. |
||||||||
Frame | Genesis ALX 6061 Alloy double Butted Tubing. With Mounts For Panniers, Mudguards, Bottle Cages, Top Tube Bags Etc. | ||||||||
Fork | Genesis Chromoly With Anything Cage Mounts | ||||||||
Rear Derailleur | Shimano GRX RX400 10 Speed | ||||||||
Front Derailleur | Shimano GRX RX400 | ||||||||
Shift Levers | Shimano Tiagra St-R4700 10 Speed | ||||||||
Chainset | Shimano GRX Fc-Rx600 Xs = 165 Mm S = 170 Mm M/L = 172.5 Mm Xl = 175 Mm | ||||||||
Bottom Bracket | Bb-Es300 | ||||||||
Chain | KMC X10 | ||||||||
Cassette | Shimano Cs-Hg500-10 11-34T | ||||||||
Headset | Pt-1606 Ec34 Upper / Ec34 Lower | ||||||||
Stem | Genesis Alloy 31.8Mm -6 Deg 100 Mm | ||||||||
Handlebars | Genesis Alloy 16 Deg Flare Xs = 400 Mm S/M = 420 Mm L/Xl = 440 Mm | ||||||||
Brake Levers | Shimano Tiagra St-R4700 10 Speed | ||||||||
Rims | Shining Db-31 32H | ||||||||
Front Hub | KT-K68 | ||||||||
Rear Hub | KT-K68 | ||||||||
Spokes | Steel 14 G | ||||||||
Tyres | WTB Riddler Comp 700 X 37C | ||||||||
Saddle | Genesis | ||||||||
Seatpost | Genesis Alloy 27.2 X 350 Mm | ||||||||
Pedals | Nw-91K With Cage | ||||||||
Brakes | Promax DSK-717 Mechanical Disc | ||||||||
In Store | ![]() ![]() |
||||||||
Sizing Guide |
|