Pricing
RRP
Our Price £749.99
Model Year | 2021 |
||||||||
---|---|---|---|---|---|---|---|---|---|
Options | XS Out of Stock Small Out of Stock Medium Out of Stock Large Out of Stock XL Out of Stock |
||||||||
Style | Sharing the same geometry and legendary handling as its steel Croix De Fer counterpart, the CDA swaps out steel for aluminium and in turn passes a nice cost saving on to you CDA 20 features Shimanos excellent 9-speed Sora levers and mech Cable disc brakes and 37mm tyres make it the perfect entry into the world of adventure bikes Being compatible with a pannier rack and mudguards also makes it ideal as an everyday commuting workhorse, or winter training machine. |
||||||||
Frame | Genesis ALX 6061 Alloy double Butted Tubing. With Mounts For Panniers, Mudguards, Bottle Cages, Top Tube Bags Etc. | ||||||||
Fork | Genesis Chromoly With Anything Cage Mounts | ||||||||
Rear Derailleur | Shimano Sora Rd-R3000 9 Speed | ||||||||
Front Derailleur | Shimano Sora Fd-R3000 | ||||||||
Shift Levers | Shimano Sora St-R3000 9 Speed | ||||||||
Chainset | Shimano Fc-R345 50-34T Xs/S/M = 170 Mm L/Xl = 175 Mm | ||||||||
Bottom Bracket | Bb-Es300 | ||||||||
Chain | KMC X9 | ||||||||
Cassette | Shimano Cs-Hg400-9 11-34T | ||||||||
Headset | Pt-1606 Ec34 Upper / Ec34 Lower | ||||||||
Stem | Genesis Alloy 31.8Mm -6 Deg 100 Mm | ||||||||
Handlebars | Genesis Alloy 16 Deg Flare Xs = 400 Mm S/M = 420 Mm L/Xl = 440 Mm | ||||||||
Brake Levers | Shimano Sora St-R3000 9 Speed | ||||||||
Rims | Shining Db-31 32H | ||||||||
Front Hub | KT-K68 | ||||||||
Rear Hub | KT-K68 | ||||||||
Spokes | Steel 14 G | ||||||||
Tyres | WTB Riddler Comp 700 X 37C | ||||||||
Saddle | Genesis | ||||||||
Seatpost | Genesis Alloy 27.2 X 350 Mm | ||||||||
Pedals | Nw-91K With Cage | ||||||||
Brakes | Promax DSK-717 Mechanical Disc | ||||||||
In Store | ![]() ![]() |
||||||||
Sizing Guide |
|
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.