Pricing
Model Year | 2021 |
---|---|
Options | 44 Dark Aquatic/Trek Black Out of Stock 47 Dark Aquatic/Trek Black (Good Stock at suppliers, allow 3-7 days) 50 Dark Aquatic/Trek Black (Good Stock at suppliers, allow 3-7 days) 52 Dark Aquatic/Trek Black (Good Stock at suppliers, allow 3-7 days) 54 Dark Aquatic/Trek Black (Good Stock at suppliers, allow 3-7 days) 56 Dark Aquatic/Trek Black Out of Stock 58 Dark Aquatic/Trek Black Out of Stock 60 Dark Aquatic/Trek Black Out of Stock 62 Dark Aquatic/Trek Black Out of Stock 44 Matte Charcoal/Trek Black (Good Stock at suppliers, allow 3-7 days) 47 Matte Charcoal/Trek Black (Good Stock at suppliers, allow 3-7 days) 50 Matte Charcoal/Trek Black (Good Stock at suppliers, allow 3-7 days) 52 Matte Charcoal/Trek Black (Good Stock at suppliers, allow 3-7 days) 54 Matte Charcoal/Trek Black (Good Stock at suppliers, allow 3-7 days) 56 Matte Charcoal/Trek Black Out of Stock 58 Matte Charcoal/Trek Black Out of Stock 60 Matte Charcoal/Trek Black Out of Stock 62 Matte Charcoal/Trek Black Out of Stock |
Style | The 12-speed cassette lets you be more precise about your cadence The SRAM Force eTap AXS drivetrain is smart, smooth and completely wireless Front and Rear IsoSpeed soak up fatiguing bumps in the road so you can stay stronger longer A sleek internal storage compartment gives you a versatile spot to stow tools and gear |
Frame | 500 Series OCLV Carbon, front & rear IsoSpeed, BITS internal storage, tapered head tube, internal cable routing, micro-adjust seat mast, 3S chain keeper, DuoTrap S-compatible, mudguard mounts, flat-mount disc, 142x12 mm thru axle |
Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount. |
Rear Derailleur | SRAM Force eTap AXS, Orbit chain management, 33T max cog |
Front Derailleur | SRAM Force eTap AXS, braze-on |
Shift Levers | SRAM Force eTap AXS, 12 speed |
Chainset | SRAM Force AXS Power Meter, 46/33, DUB spindle |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM Force XG-1270, 10-33, 12 speed |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree |
Handlebars | Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 r |
Tyres | Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700x32c |
Saddle | Bontrager P3 Verse, steel rails, 145mm width |
Seatpost | Bontrager carbon internal seatmast cap, integrated light mou |
Grips /Tape | Bontrager Supertack Perf tape |
Miscellaneous | |
Weight | 8.9 kg |
Features | ![]() The stable Endurance Geometry is comfortable over long distances, but this is still a quick racing bike ![]() Road-smoothing IsoSpeed absorbs fatiguing bumps in the road for a faster, smoother, more comfortable ride ![]() Road-smoothing IsoSpeed absorbs fatiguing bumps in the road for a faster, smoother, more comfortable ride ![]() A sleek internal storage compartment gives you a versatile spot to stow tools and gear ![]() The stable Endurance Geometry is comfortable over long distances, but this is still a quick racing bike ![]() Road-smoothing IsoSpeed absorbs fatiguing bumps in the road for a faster, smoother, more comfortable ride ![]() Road-smoothing IsoSpeed absorbs fatiguing bumps in the road for a faster, smoother, more comfortable ride ![]() A sleek internal storage compartment gives you a versatile spot to stow tools and gear |
Rear Shock | Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mou |
Wheels | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25 mm rim width |
Brakes | SRAM Force hydraulic disc, flat mount |
In Store | ![]() ![]() |