Pricing
RRP £5550.00
Our Price £5500.00
Model Year | 2021 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Options | XS (27.5" wheel) Raw Carbon/Rage Red Out of Stock S (27.5" wheel) Raw Carbon/Rage Red Out of Stock S (29" wheel) Raw Carbon/Rage Red Out of Stock M (29" wheel) Raw Carbon/Rage Red Out of Stock ML (29" wheel) Raw Carbon/Rage Red Out of Stock L (29" wheel) Raw Carbon/Rage Red Out of Stock XL (29" wheel) Raw Carbon/Rage Red Out of Stock XS (27.5" wheel) Lithium Grey/Factory Orange Out of Stock S (27.5" wheel) Lithium Grey/Factory Orange Out of Stock S (29" wheel) Lithium Grey/Factory Orange Out of Stock M (29" wheel) Lithium Grey/Factory Orange Out of Stock ML (29" wheel) Lithium Grey/Factory Orange Out of Stock L (29" wheel) Lithium Grey/Factory Orange Out of Stock XL (29" wheel) Lithium Grey/Factory Orange Out of Stock XS (27.5" wheel) Matte Carbon Smoke Out of Stock S (27.5" wheel) Matte Carbon Smoke Out of Stock S (29" wheel) Matte Carbon Smoke Out of Stock M (29" wheel) Matte Carbon Smoke Out of Stock ML (29" wheel) Matte Carbon Smoke Out of Stock L (29" wheel) Matte Carbon Smoke Out of Stock XL (29" wheel) Matte Carbon Smoke Out of Stock |
||||||||||||||
Style | Fuel EX 9.8 will take your riding to the next level with a parts package that gives you top-shelf performance without the top-shelf price tag REaktiv with Thru Shaft works faster than a normal shock, so it tracks the ground better and keeps you in control A sleek internal storage compartment gives you a handy spot to stow flat fixing supplies or gear. |
||||||||||||||
Frame | OCLV Mountain Carbon main frame and stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel | ||||||||||||||
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boos | ||||||||||||||
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog | ||||||||||||||
Shift Levers | Shimano XT M8100, 12 speed | ||||||||||||||
Chainset | Shimano XT M8100, 30T alloy ring, Boost (52mm chainline) | ||||||||||||||
Bottom Bracket | Shimano MT500, 92mm, PressFit | ||||||||||||||
Cassette | Shimano XT M8100, 10-51, 12 speed | ||||||||||||||
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, | ||||||||||||||
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 | ||||||||||||||
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise | ||||||||||||||
Tyres | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29x2.60" | ||||||||||||||
Saddle | Bontrager Arvada, austenite rails, 138mm width | ||||||||||||||
Seatpost | Bontrager Line Elite Dropper, internal routing, 31.6mm | ||||||||||||||
Grips /Tape | Bontrager XR Trail Elite, alloy lock-on | ||||||||||||||
Miscellaneous | |||||||||||||||
Weight | 13.13kg | ||||||||||||||
Rear Shock | Fox Performance Float EVOL, RE:aktiv with Thru Shaft 3-position damper, tuned by Trek Suspension Lab | ||||||||||||||
Wheels | NEW Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready | ||||||||||||||
Brakes | Shimano SLX M7120 4-piston hydraulic disc | ||||||||||||||
In Store | ![]() ![]() |
||||||||||||||
Sizing Guide |
|
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.