Pricing
RRP
Our Price £2150.00
Model Year | 2021 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Options | XS (27.5" wheel) Lithium Grey/Marigold Out of Stock S (27.5" wheel) Lithium Grey/Marigold Out of Stock S (29" wheel) Lithium Grey/Marigold Out of Stock M (29" wheel) Lithium Grey/Marigold Out of Stock ML (29" wheel) Lithium Grey/Marigold Out of Stock L (29" wheel) Lithium Grey/Marigold Out of Stock XL (29" wheel) Lithium Grey/Marigold Out of Stock XXL (29" wheel) Lithium Grey/Marigold Out of Stock XS (27.5" wheel) Dark Aquatic/Trek Black Out of Stock S (27.5" wheel) Dark Aquatic/Trek Black Out of Stock S (29" wheel) Dark Aquatic/Trek Black Out of Stock M (29" wheel) Dark Aquatic/Trek Black Out of Stock ML (29" wheel) Dark Aquatic/Trek Black Out of Stock L (29" wheel) Dark Aquatic/Trek Black Out of Stock XL (29" wheel) Dark Aquatic/Trek Black Out of Stock XXL (29" wheel) Dark Aquatic/Trek Black Out of Stock |
||||||||||||||
Style | You get a high-end ride at an exceptional value with frame features like Boost148 and ABP that give you confident handling and room to upgrade parts as your skills grow It has the capability of far more expensive trail bikes It shreds singletrack and can even handle the occasional XC or enduro race The dropper post lets you lower your saddle on the fly so it is out of the way on descents The RockShox Solo Air spring fork can easily be adjusted for a specific rider weight, and it is lighter than a coil spring fork. |
||||||||||||||
Frame | Alpha Platinum Aluminum, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel | ||||||||||||||
Fork | RockShox Recon Silver, Solo Air spring, Motion Control damper, tapered steerer, 46mm offse | ||||||||||||||
Rear Derailleur | Shimano Deore M6100 | ||||||||||||||
Shift Levers | Shimano Deore M6100, 12 speed | ||||||||||||||
Chainset | Shimano M511, 30T steel ring, Boost (52mm chainline) | ||||||||||||||
Bottom Bracket | Shimano MT500, 92mm, PressFit | ||||||||||||||
Cassette | Deore M6100, 10-51, 12 speed | ||||||||||||||
Headset | Knock Block Integrated, cartridge bearing, 1-1/8" top, 1.5" | ||||||||||||||
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree | ||||||||||||||
Handlebars | Bontrager alloy, 31.8mm, 15mm rise | ||||||||||||||
Rims | Alex MD35 Tubeless Ready | ||||||||||||||
Front Hub | Bontrager Alloy | ||||||||||||||
Rear Hub | Bontrager Alloy | ||||||||||||||
Tyres | Bontrager XR4 Comp, wire bead, 30 tpi, 29x2.60" front (smaller sizes: 27.5x2.60") | ||||||||||||||
Saddle | Bontrager Arvada, steel rails, 138mm width | ||||||||||||||
Seatpost | TranzX JD-YSP18 dropper, internal routing, 31.6mm | ||||||||||||||
Grips /Tape | Bontrager XR Trail Comp, nylon lock-on | ||||||||||||||
Weight | 15.55kg | ||||||||||||||
Rear Shock | X-Fusion Pro 2, 2-position damper | ||||||||||||||
Wheels | |||||||||||||||
Brakes | Shimano hydraulic disc, MT201 lever, MT200 caliper | ||||||||||||||
In Store | ![]() ![]() |
||||||||||||||
Sizing Guide |
|
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.