Pricing
RRP
Our Price £3900.00
Model Year | 2021 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Options | XS (27.5" wheel) Matte Raw Carbon/Gloss Trek Black (Good Stock at suppliers, allow 3-7 days) S (27.5" wheel) Matte Raw Carbon/Gloss Trek Black Out of Stock S (29" wheel) Matte Raw Carbon/Gloss Trek Black Out of Stock M (29" wheel) Matte Raw Carbon/Gloss Trek Black Out of Stock ML (29" wheel) Matte Raw Carbon/Gloss Trek Black Out of Stock L (29" wheel) Matte Raw Carbon/Gloss Trek Black Out of Stock XL (29" wheel) Matte Raw Carbon/Gloss Trek Black Out of Stock |
||||||||||||||
Style | Don not confuse the Fuel EX 9.7 with other value carbon models on the market â€" this bike provides an outstanding frame and suspension, with a workhorse drivetrain and wheels A sleek internal storage compartment gives you a handy spot to stow flat fixing supplies or gear Bigger, stiffer 36 mm fork stanchions will not flex, so you can push harder with more precise, confident steering that helps you stay on your line REaktiv is smarter, more efficient suspension. It gives you firm pedalling support that instantly gives way over bumps. |
||||||||||||||
Frame | OCLV Mountain Carbon main frame and stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel | ||||||||||||||
Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, Boost110, 15mm Kabolt | ||||||||||||||
Rear Derailleur | SRAM GX Eagle | ||||||||||||||
Shift Levers | SRAM NX Eagle, 12 speed | ||||||||||||||
Chainset | Truvativ Descendant 6k Eagle, DUB, 32T steel ring, Boost | ||||||||||||||
Bottom Bracket | SRAM DUB, 92mm, PressFit | ||||||||||||||
Cassette | SRAM PG-1230 Eagle, 11-50, 12 speed | ||||||||||||||
Headset | Knock Block Integrated, cartridge bearing, 1-1/8" top, 1.5" | ||||||||||||||
Stem | Bontrager Line, 35mm, Knock Block, 0 degree | ||||||||||||||
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise | ||||||||||||||
Tyres | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 2.60" fro | ||||||||||||||
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width | ||||||||||||||
Seatpost | Bontrager Line Dropper, internal routing, 31.6mm | ||||||||||||||
Grips /Tape | Bontrager XR Trail Elite, alloy lock-on | ||||||||||||||
Miscellaneous | |||||||||||||||
Weight | 13.69kg | ||||||||||||||
Rear Shock | Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab | ||||||||||||||
Wheels | Bontrager Line Comp 30, Tubeless Ready | ||||||||||||||
Brakes | Shimano MT420 4-piston hydraulic disc | ||||||||||||||
In Store | ![]() ![]() |
||||||||||||||
Sizing Guide |
|
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.