Pricing
RRP
Our Price £3200.00
Model Year | 2021 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Options | XS (27.5" wheel) Red to Black Fade Out of Stock S (27.5" wheel) Red to Black Fade Out of Stock S (29" wheel) Red to Black Fade Out of Stock M (29" wheel) Red to Black Fade Out of Stock ML (29" wheel) Red to Black Fade Out of Stock L (29" wheel) Red to Black Fade Out of Stock XL (29" wheel) Red to Black Fade Out of Stock XXL (29" wheel) Red to Black Fade Out of Stock XS (27.5" wheel) Aquatic/Black Out of Stock S (27.5" wheel) Aquatic/Black Out of Stock S (29" wheel) Aquatic/Black Out of Stock M (29" wheel) Aquatic/Black Out of Stock ML (29" wheel) Aquatic/Black Out of Stock L (29" wheel) Aquatic/Black Out of Stock XL (29" wheel) Aquatic/Black Out of Stock XXL (29" wheel) Aquatic/Black Out of Stock |
||||||||||||||
Style | A wider gear range and more efficient suspension help you claw your way up tricky climbs. If you measure quality in performance per pound, it is difficult to do better than Fuel EX 8 This bike will make you want to rail every corner, smash every rock garden and charge every descent The shifter-style, underbar remote dropper post lever is super intuitive and easy to use |
||||||||||||||
Frame | Alpha Platinum Aluminum, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel | ||||||||||||||
Fork | Fox Rhythm 34, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, | ||||||||||||||
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog | ||||||||||||||
Shift Levers | Shimano XT M8100, 12 speed | ||||||||||||||
Chainset | Shimano XT M8100, 32T alloy ring, Boost | ||||||||||||||
Bottom Bracket | Shimano MT500, 92mm, PressFit | ||||||||||||||
Cassette | Shimano XT M8100, 10-51, 12 speed | ||||||||||||||
Headset | Knock Block Integrated, cartridge bearing, 1-1/8" top, 1.5" | ||||||||||||||
Stem | Bontrager Line, 35mm, Knock Block, 0 degree | ||||||||||||||
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise | ||||||||||||||
Tyres | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 2.60" fro | ||||||||||||||
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width | ||||||||||||||
Seatpost | Bontrager Line Dropper, internal routing, 31.6mm | ||||||||||||||
Grips /Tape | Bontrager XR Trail Elite, alloy lock-on | ||||||||||||||
Miscellaneous | |||||||||||||||
Weight | 13.81kg | ||||||||||||||
Rear Shock | Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab | ||||||||||||||
Wheels | Bontrager Line Comp 30, Tubeless Ready | ||||||||||||||
Brakes | Shimano Deore M6000 hydraulic disc | ||||||||||||||
In Store | ![]() ![]() |
||||||||||||||
Sizing Guide |
|
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.