Pricing
RRP
Our Price £2700.00
Model Year | 2021 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Options | XS (27.5" wheel) Trek Black/Radioactive Red Out of Stock S (27.5" wheel) Trek Black/Radioactive Red Out of Stock S (29" wheel) Trek Black/Radioactive Red Out of Stock M (29" wheel) Trek Black/Radioactive Red Out of Stock ML (29" wheel) Trek Black/Radioactive Red Out of Stock L (29" wheel) Trek Black/Radioactive Red Out of Stock XL (29" wheel) Trek Black/Radioactive Red Out of Stock XXL (29" wheel) Trek Black/Radioactive Red Out of Stock XS (27.5" wheel) Dark Aquatic/Trek Black Out of Stock S (27.5" wheel) Dark Aquatic/Trek Black Out of Stock S (29" wheel) Dark Aquatic/Trek Black Out of Stock M (29" wheel) Dark Aquatic/Trek Black Out of Stock ML (29" wheel) Dark Aquatic/Trek Black Out of Stock L (29" wheel) Dark Aquatic/Trek Black Out of Stock XL (29" wheel) Dark Aquatic/Trek Black Out of Stock XXL (29" wheel) Dark Aquatic/Trek Black Out of Stock |
||||||||||||||
Style | You get more traction and control with the upgraded parts plus you get a solid trail bike that is ready for anything you are The dropper post lets you lower your saddle on the fly so it is out of the way on descents Wide Line Comp 30 wheels provide more tyre support, so you get better traction and control |
||||||||||||||
Frame | Alpha Platinum Aluminum, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel | ||||||||||||||
Fork | RockShox 35 Gold, DebonAir spring, Motion Control damper, tapered steerer, 44mm offset, Bo | ||||||||||||||
Rear Derailleur | SRAM NX Eagle | ||||||||||||||
Shift Levers | SRAM NX Eagle, 12 speed | ||||||||||||||
Chainset | SRAM NX Eagle, DUB, 30T steel ring, Boost | ||||||||||||||
Bottom Bracket | SRAM DUB, 92mm, PressFit | ||||||||||||||
Cassette | SRAM PG-1230 Eagle, 11-50, 12 speed | ||||||||||||||
Headset | Knock Block Integrated, cartridge bearing, 1-1/8" top, 1.5" | ||||||||||||||
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree | ||||||||||||||
Handlebars | Bontrager alloy, 31.8mm, 15mm rise | ||||||||||||||
Tyres | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29x2.60" | ||||||||||||||
Saddle | Bontrager Arvada, steel rails, 138mm width | ||||||||||||||
Seatpost | TranzX JD-YSP18 dropper, internal routing, 31.6mm | ||||||||||||||
Grips /Tape | Bontrager XR Trail Comp, nylon lock-on | ||||||||||||||
Miscellaneous | |||||||||||||||
Weight | 14.11kg | ||||||||||||||
Rear Shock | Fox Performance Float EVOL, 3-position DPS damper, tuned by Trek Suspension Lab | ||||||||||||||
Wheels | Bontrager Line Comp 30, Tubeless Ready | ||||||||||||||
Brakes | Shimano hydraulic disc, MT401 lever, MT400 caliper | ||||||||||||||
In Store | ![]() ![]() |
||||||||||||||
Sizing Guide |
|
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.