Pricing
RRP
Our Price £660.00
Model Year | 2021 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Options | XS Marigold/Red Fade Out of Stock S Marigold/Red Fade Out of Stock M Marigold/Red Fade Out of Stock ML Marigold/Red Fade Out of Stock L Marigold/Red Fade Out of Stock XL Marigold/Red Fade Out of Stock XXL Marigold/Red Fade Out of Stock XS Navy/Anthracite Out of Stock S Navy/Anthracite Out of Stock M Navy/Anthracite Out of Stock ML Navy/Anthracite Out of Stock L Navy/Anthracite Out of Stock XL Navy/Anthracite Out of Stock XXL Navy/Anthracite Out of Stock |
||||||||||||||
Style | This is one of Treks most popular bikes for good reason. You get all the value, plus all the versatility. It's a totally race-worthy mountain bike, with rear rack and propstand mounts if you use it for commuting too It's really fun to ride, and feels like a much more expensive mountain bike The 1x drive train gives you all the gears you need and none you do not Marlin models in XS and S frame sizes have a curved top tube and a lower standover height that makes it easier for smaller riders to mount and dismount |
||||||||||||||
Frame | Alpha Silver Aluminum, internal routing, chainstay disc brake mount, rack and kickstand mount, 135x5mm QR | ||||||||||||||
Fork | RockShox Judy, coil spring, preload, TurnKey lockout, 100mm QR, 100mm travel | ||||||||||||||
Rear Derailleur | Shimano Deore M5120, long cage | ||||||||||||||
Shift Levers | Shimano Deore M4100, 10 speed | ||||||||||||||
Chainset | FSA Alpha Drive, 28T steel ring, Boost | ||||||||||||||
Bottom Bracket | FSA, 73mm, threaded cartridge | ||||||||||||||
Chain | KMC X10, 10 speed | ||||||||||||||
Cassette | Shimano Deore M4100, 11-46, 10 speed | ||||||||||||||
Headset | Semi-integrated, 1-1/8" | ||||||||||||||
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree | ||||||||||||||
Handlebars | Bontrager alloy, 31.8mm, 5mm rise | ||||||||||||||
Rims | Bontrager Connection, double-wall, 32-hole, 20mm width, presta valve | ||||||||||||||
Front Hub | Formula DC-20, alloy, 6-bolt, 5x100mm QR | ||||||||||||||
Rear Hub | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR | ||||||||||||||
Tyres | Bontrager XR2 Comp, wire bead, 30 tpi, 29x2.20" | ||||||||||||||
Saddle | Bontrager Arvada, steel rails, 138mm width | ||||||||||||||
Seatpost | Bontrager alloy, 31.6mm, 12mm offset | ||||||||||||||
Pedals | VP-536 nylon platform | ||||||||||||||
Grips /Tape | Bontrager XR Trail Comp, nylon lock-on | ||||||||||||||
Miscellaneous | |||||||||||||||
Weight | 13.77kg | ||||||||||||||
Brakes | Shimano MT200 hydraulic disc | ||||||||||||||
In Store | ![]() ![]() |
||||||||||||||
Sizing Guide |
|
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.