Pricing
RRP
Our Price £530.00
Model Year | 2021 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Options | XS Red/Black Out of Stock S Red/Black Out of Stock M Red/Black Out of Stock ML Red/Black Out of Stock L Red/Black Out of Stock XL Red/Black Out of Stock XXL Red/Black Out of Stock S (27.5" wheel) Alpine Blue Out of Stock M (29" wheel) Alpine Blue Out of Stock ML (29" wheel) Alpine Blue Out of Stock L (29" wheel) Alpine Blue Out of Stock XL (29" wheel) Alpine Blue Out of Stock XXL (29" wheel) Alpine Blue Out of Stock |
||||||||||||||
Style | Features The 2x drivetrain gives you all the gears you need. Smaller frame sizes (XS and S) have short-reach brake levers that make it easier and more comfortable for riders with smaller hands to brake confidently Smaller frame sizes (XS and S) have short-reach brake levers that make it easier and more comfortable for riders with smaller hands to brake confidently Rack and kickstand mounts make it easy to accessorise, so your mountain bike can double as a rugged commuter Like every Trek, it's backed by a lifetime warranty |
||||||||||||||
Frame | Alpha Silver Aluminium, internal routing, chainstay disc-brake mount, rack and kickstand mount, 135x5 mm QR | ||||||||||||||
Fork | SR Suntour XCT 30, coil spring, preload, hydraulic lockout, 51mm offset for 29" wheel, 100 mm QR, 100 mm travel | ||||||||||||||
Rear Derailleur | Shimano Altus M310 | ||||||||||||||
Front Derailleur | Shimano Altus M315, 34.9 mm clamp, top swing, dual pull | ||||||||||||||
Shift Levers | Shimano Altus M315, 8-speed | ||||||||||||||
Chainset | Shimano M315, 36/22 | ||||||||||||||
Bottom Bracket | VP BC73, 73 mm, threaded cartridge | ||||||||||||||
Chain | KMC Z8.3, 8-speed | ||||||||||||||
Cassette | Shimano HG31, 11-34, 8-speed | ||||||||||||||
Headset | Semi-integrated, 1-1/8" | ||||||||||||||
Stem | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree | ||||||||||||||
Handlebars | Bontrager alloy, 31.8mm, 5mm rise | ||||||||||||||
Rims | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve | ||||||||||||||
Front Hub | Formula DC-20, alloy, 6-bolt, 5x100 mm QR | ||||||||||||||
Rear Hub | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR | ||||||||||||||
Tyres | Bontrager XR2 Comp, wire bead, 30 tpi, 29x2.20" | ||||||||||||||
Saddle | Bontrager Arvada, steel rails | ||||||||||||||
Seatpost | Bontrager alloy, 31.6 mm, 12 mm offset | ||||||||||||||
Pedals | VP-536 nylon platform | ||||||||||||||
Grips /Tape | Bontrager XR Endurance Comp | ||||||||||||||
Miscellaneous | |||||||||||||||
Weight | 14.5kg | ||||||||||||||
Brakes | Tektro HD-M276 hydraulic disc, short-reach lever | ||||||||||||||
In Store | ![]() ![]() |
||||||||||||||
Sizing Guide |
|
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.