Pricing
RRP
Our Price £440.00
Model Year | 2021 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Options | XS Aquatic/Black Out of Stock S Aquatic/Black Out of Stock M Aquatic/Black Out of Stock ML Aquatic/Black Out of Stock L Aquatic/Black Out of Stock XL Aquatic/Black Out of Stock XXL Aquatic/Black Out of Stock XS Orange/Grey Out of Stock S Orange/Grey Out of Stock M Orange/Grey Out of Stock ML Orange/Grey Out of Stock L Orange/Grey Out of Stock XL Orange/Grey Out of Stock XXL Orange/Grey Out of Stock XS Black/Grey Out of Stock S Black/Grey Out of Stock M Black/Grey Out of Stock ML Black/Grey Out of Stock L Black/Grey Out of Stock XL Black/Grey Out of Stock XXL Black/Grey Out of Stock |
||||||||||||||
Style | Features It's a real mountain bike that's also perfectly suited to daily commutes, rides around campus or just getting from A to B on any surface Smaller frame sizes (XS and S) have short-reach brake levers that make it easier and more comfortable for riders with smaller hands to brake confidently Smaller frame sizes (XS and S) have short-reach brake levers that make it easier and more comfortable for riders with smaller hands to brake confidently Rack and kickstand mounts make it easy to accessorise, so your mountain bike can double as a rugged commuter Like every Trek, it's backed by a lifetime warranty |
||||||||||||||
Frame | Alpha Silver Aluminum, internal routing, chainstay disc brake mount, rack and kickstand mount, 135x5mm QR | ||||||||||||||
Fork | SR Suntour XCE 28, coil spring, preload, 100mm QR, 100mm travel | ||||||||||||||
Rear Derailleur | Shimano Tourney TY300, long cage | ||||||||||||||
Front Derailleur | Shimano Tourney TY300, 34.9mm clamp, down swing, down pull | ||||||||||||||
Shift Levers | Shimano Altus M315, 7 speed | ||||||||||||||
Chainset | Shimano Tourney TY301, 42/34/24 | ||||||||||||||
Bottom Bracket | VP BC73, 73mm, threaded cartridge | ||||||||||||||
Chain | KMC Z7, 7 speed | ||||||||||||||
Cassette | Shimano HG200, 12-32, 7 speed | ||||||||||||||
Headset | Semi-integrated, 1-1/8" | ||||||||||||||
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree | ||||||||||||||
Handlebars | Bontrager alloy, 31.8mm, 5mm rise | ||||||||||||||
Rims | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve | ||||||||||||||
Front Hub | Formula DC-20, alloy, 6-bolt, 5x100mm QR | ||||||||||||||
Rear Hub | Formula DC-27, alloy, 6-bolt, 7sp freehub, 135x5mm QR | ||||||||||||||
Tyres | Bontrager XR2 Comp, wire bead, 30 tpi, 29x2.20" front, 29x2.00" rear | ||||||||||||||
Saddle | Bontrager Arvada, steel rails, 138mm width | ||||||||||||||
Seatpost | Bontrager alloy, 31.6mm, 12mm offset | ||||||||||||||
Pedals | VP-536 nylon platform | ||||||||||||||
Grips /Tape | Bontrager XR Endurance Comp, lock-on | ||||||||||||||
Miscellaneous | |||||||||||||||
Weight | 14.44kg | ||||||||||||||
Brakes | Tektro HD-M276 hydraulic disc | ||||||||||||||
In Store | ![]() ![]() |
||||||||||||||
Sizing Guide |
|
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.